Chemistry 12 Chapter 5 Exemplar Solutions Surface Chemistry Part 6 (For CBSE, ICSE, IAS, NET, NRA 2023)
Doorsteptutor material for CBSE/Class-12 is prepared by world's top subject experts: get questions, notes, tests, video lectures and more- for all subjects of CBSE/Class-12.
IV. Matching Type
Note: Match the items of Column I and Column II in the following questions.
Question 67:
Method of formation of solution is given in Column I. Match it with the type of solution given in Column II.
Column I | Column II | ||
(i) | Sulphur vapours passed through cold water | (a) | Normal electrolyte solution |
(ii) | Soap mixed with water above critical micelle concentration | (b) | Molecular colloids |
(iii) | White of egg whipped with water | (c) | Associated colloid |
(iv) | Soap mixed with water below critical micelle concentration | (d) | Macro molecular colloids |
Answer:
Question 68:
Match the statement given in Column I with the phenomenon given in Column II.
Column I | Column II | ||
(i) | Dispersion medium moves in an electric field | (a) | Osmosis |
(ii) | Solvent molecules pass through semi permeable membrane towards solvent side | (b) | Electrophoresis |
(iii) | Movement of charged colloidal particles under the influence of applied electric potential towards oppositely charged electrodes | (c) | Electroosmosis |
(iv) | Solvent molecules pass through semi permeable membranes towards solution side | (d) | Reverse osmosis |
Answer:
Question 69:
Match the items given in Column I and Column II.
Column I | Column II | ||
(i) | Protective colloid | (a) | |
(ii) | Liquid - liquid colloid | (b) | Lyophilic colloids |
(iii) | Positively charged colloid | (c) | Emulsion |
(iv) | Negatively charged colloid | (d) |
Answer:
Question 70:
Match the types of colloidal systems given in Column I with the name given in Column II.
Column I | Column II | ||
(i) | Solid in liquid | (a) | Foam |
(ii) | Liquid in solid | (b) | Sol |
(iii) | Liquid in liquid | (c) | Gel |
(iv) | Gas in liquid | (d) | Emulsion |
Answer:
Question 71:
Match the items of Column I and Column II.
Column I | Column II | ||
(i) | Dialysis | (a) | Cleansing action of soap |
(ii) | Peptisation | (b) | Coagulation |
(iii) | Emulsification | (c) | Colloidal sol formation |
(iv) | Electrophoresis | (d) | Purification |
Answer:
Question 72:
Match the items of Column I and Column II.
Column I | Column II | ||
(i) | Butter | (a) | Dispersion of liquid in liquid |
(ii) | Pumice stone | (b) | Dispersion of solid in liquid |
(iii) | Milk | (c) | Dispersion of gas in solid |
(iv) | Paints | (d) | Dispersion of liquid in solid |
Answer: