NCERT Class 11-Math's: Exemplar Chapter –10 Straight Lines Part 13
Glide to success with Doorsteptutor material for CBSE : fully solved questions with step-by-step explanation- practice your way to success.
Match the Questions Given under Column C1 with Their Appropriate Answers Given under the Column C2 in Exercises 57 to 59
Question 57:
Column | Column | ||
(a) | The coordinates of the points P and Q on the line which are at a distance of units from the line are | (i) | |
(b) | The coordinates of the point on the line , which are at a unit distance from the line are | (ii) | |
(c) | The coordinates of the point on the line joining and such that are | (iii) |
Answer:
(a) ↔ (iii)
(b) ↔ (i)
(c) ↔ (ii)
Question 58:
The value of the , if the lines
are
Column | Column | ||
(a) | Parallel to is | (i) | |
(b) | Perpendicular to is | (ii) | |
(c) | passes through is | (iii) | |
(d) | parallel to axis is | (iv) |
Answer:
(a) ↔ (iv)
(b) ↔ (iii)
(c) ↔ (i)
(d) ↔ (ii)
Question 59:
The equation of the line through the intersection of the lines and and
Column | Column | ||
(a) | Through the point is | (i) | |
(b) | Perpendicular to the line is | (ii) | |
(c) | Parallel to the line is | (iii) | |
(d) | Equally inclined to the axes is | (iv) |
Answer:
(a) ↔ (iii)
(b) ↔ (i)
(c) ↔ (iv)
(d) ↔ (ii)